WinSpeed-1                     ENTER CLUB / ORG NAME             04/27/19-12:42

                                 Weekly Race Report                      Page 1

                            Open and Junior Category

Name: PLYMOUTH B                    Old Bird Race             Flown: 04/27/2019

Release(B): 08:00  Birds: 85    Lofts: 6                  Station: PLYMOUTH, UT

Weather (Rel) clear, calm, 40 degrees    (Arr) clear, SW 10, 52 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Nykamp & S/28 8727   AU 18 NYKA  BB   C 10:21:59 120.367 00.00 1491.943  97

  2 Nykamp & Sons 8417   AU 18 NYKA  BLCW C 10:22:00  2/ 28  00.00 1491.873  91

  3 Nykamp & Sons 8972   AU 18 NYKA  DCSP C 10:22:01  3/ 28  00.01 1491.645  85

  4 Nykamp & Sons 8869   AU 18 NYKA  BB   C 10:22:05  4/ 28  00.05 1490.998  79

  5 Nykamp & Sons 8621   AU 18 NYKA  BC   C 10:22:07  5/ 28  00.07 1490.561  73

  6 Nykamp & Sons 8088   AU 18 OHF   DCPD C 10:22:10  6/ 28  00.10 1490.124  67

  7 Nykamp & Sons 8866   AU 18 NYKA  BB   C 10:22:14  7/ 28  00.15 1489.321  61

  8 Nykamp & Sons 8744   AU 18 NYKA  BBWF C 10:25:43  8/ 28  03.43 1453.804  55

--------------------------------- Above are 10 percent ------------------------

  9 Nykamp & Sons 8419   AU 18 NYKA  SIL  C 10:25:44  9/ 28  03.44 1453.622  49

 10 Nykamp & Sons 8845   AU 18 NYKA  BCSP H 10:25:51 10/ 28  03.51 1452.475  42

 11 Nykamp & Sons 8865   AU 18 NYKA  DCSP C 10:26:07 11/ 28  04.07 1449.808  36

 12 Larry/3         25   AU 14 AA    BB   C 10:09:14 105.365 04.57 1434.770  30

 13 Holland/29    25544  AU 18 JEDD  SIL  C 10:09:28 105.365 05.11 1432.185  24

 14 Holland       25517  AU 18 AA    BBWF H 10:09:29  2/ 29  05.11 1432.111  18

 15 Holland       35522  AU 16 AA    BC   H 10:09:35  3/ 29  05.17 1431.061  12

 16 Holland       25595  AU 18 JEDD  MLY  C 10:09:36  4/ 29  05.19 1430.730   6

 17 Holland       25513  AU 18 JEDD  SIL  C 10:09:38  5/ 29  05.20 1430.399   0

--------------------------------- Above are 20 percent ------------------------

 18 Sparkles/5    25580  AU 18 AA    BGWF C 10:09:44 105.365 05.26 1429.406   0

 19 Sparkles      25515  AU 18 AA    BC   C 10:09:49  2/  5  05.31 1428.397   0

 20 Holland       25514  AU 18 JEDD  MLY  C 10:09:53  6/ 29  05.35 1427.701   0

 21 Holland       31006  AU 16 AA    BB   H 10:10:10  7/ 29  05.52 1424.520   0

 22 Holland       25542  AU 18 JEDD  DCSP H 10:10:10  8/ 29  05.53 1424.502   0

 23 Holland       39459  AU 17 ARPU  PNWF H 10:10:11  9/ 29  05.54 1424.319   0

 24 Larry         25579  AU 18 AA    BB   C 10:10:14  2/  3  05.56 1423.846   0

 25 Holland       39463  AU 17 ARPU  BC   H 10:10:17 10/ 29  05.59 1423.245   0

 26 Holland       25554  AU 18 JEDD  MLY  C 10:10:18 11/ 29  06.00 1423.135   0

 27 Holland       25543  AU 18 JEDD  PNWF H 10:10:25 12/ 29  06.07 1421.790   0

 28 Larry         25536  AU 18 AA    BBWF C 10:10:29  3/  3  06.11 1421.136   0

 29 Sparkles      25523  AU 18 AA    BC   C 10:10:34  3/  5  06.16 1420.265   0

 30 Holland       25552  AU 18 JEDD  SIL  H 10:11:09 13/ 29  06.51 1413.966   0

 31 Super Mario/8 22427  AU 18 JEDD  BBPD H 10:06:02 100.275 07.44 1400.283   0

 32 Holland       25582  AU 18 JEDD  SIL  C 10:14:51 14/ 29  10.34 1375.034   0

 33 Pigeon Hol/12 22404  AU 18 JEDD  BBSP C 10:08:51 100.275 10.33 1369.656   0

 34 Super Mario   34225  AU 18 JEDD  BC   H 10:08:54  2/  8  10.36 1369.124   0

 35 Pigeon Hollow 22418  AU 18 JEDD  BC   H 10:08:55  2/ 12  10.37 1368.965   0

 36 Super Mario   34218  AU 18 JEDD  BBSP H 10:08:55  3/  8  10.38 1368.877   0

 37 Pigeon Hollow 25566  AU 18 AA    DC   H 10:08:57  3/ 12  10.39 1368.541   0

 38 Pigeon Hollow 25562  AU 18 AA    BLC  C 10:09:00  4/ 12  10.42 1368.063   0

 39 Holland       25586  AU 18 JEDD  RC   C 10:16:16 15/ 29  11.58 1360.773   0

 40 Sparkles      25502  AU 18 AA    DCSP C 10:16:20  4/  5  12.03 1360.058   0

 41 Holland       25598  AU 18 JEDD  MLY  C 10:16:31 16/ 29  12.13 1358.331   0

 42 Holland       25575  AU 18 JEDD  SIL  C 10:16:32 17/ 29  12.14 1358.165   0

 43 Holland       25590  AU 18 JEDD  SIL  C 10:18:56 18/ 29  14.39 1334.625   0

 44 Holland       25541  AU 18 JEDD  RC   C 10:18:58 19/ 29  14.40 1334.401   0

 45 Holland       25533  AU 18 JEDD  SIL  C 10:19:02 20/ 29  14.44 1333.713   0

 46 Holland       31045  AU 16 AA    BB   H 10:19:02 21/ 29  14.45 1333.665   0

 47 Holland       25599  AU 18 JEDD  SIL  C 10:19:05 22/ 29  14.47 1333.201   0

 48 Super Mario   22441  AU 18 JEDD  BC   C 10:14:13  4/  8  15.56 1314.810   0

 49 Super Mario   34220  AU 18 JEDD  BBPD H 10:14:16  5/  8  15.59 1314.320   0

 50 Pigeon Hollow 22399  AU 18 JEDD  BC   H 10:14:42  5/ 12  16.25 1310.076   0

WinSpeed-1                     ENTER CLUB / ORG NAME             04/27/19-12:42

                                 Weekly Race Report                      Page 2

                            Open and Junior Category

Name: PLYMOUTH B                    Old Bird Race             Flown: 04/27/2019

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 51 Pigeon Hollow 25563  AU 18 AA    BC   H 10:14:55  6/ 12  16.37 1308.037   0

 52 Pigeon Hollow 22400  AU 18 JEDD  BC   H 10:15:01  7/ 12  16.43 1307.052   0

 53 Pigeon Hollow  547   AU 18 RBPC  BB   H 10:15:20  8/ 12  17.02 1303.994   0

 54 Pigeon Hollow 22397  AU 18 JEDD  RC   H 10:15:21  9/ 12  17.03 1303.865   0

 55 Pigeon Hollow 22415  AU 18 JEDD  BC   H 10:15:24 10/ 12  17.06 1303.400   0

 56 Super Mario   22425  AU 18 JEDD  BB   H 10:15:26  6/  8  17.08 1303.047   0

 57 Pigeon Hollow 22398  AU 18 JEDD  RCPD C 10:16:14 11/ 12  17.57 1295.364   0

 58 Super Mario   22437  AU 18 JEDD  LTC  H 10:16:42  7/  8  18.24 1290.989   0

 59 Holland       39412  AU 17 ARPU  BC   H 10:24:14 23/ 29  19.56 1285.661   0

 60 Holland       39442  AU 17 ARPU  BLSP H 10:24:47 24/ 29  20.29 1280.807   0

 61 Holland       39469  AU 17 ARPU  RC   C 10:24:51 25/ 29  20.33 1280.232   0

 62 Super Mario   34221  AU 18 JEDD  BB   H 10:25:32  8/  8  27.15 1212.551   0